Cricket scorecard - GLOUCS vs LANCS 10th Match,County Championship Division Two 2026

Gloucestershire
136-10 (50.5) Ov
Batter R B 4s 6s SR
Cameron Bancroft 6 30 6 1 0
Ben Charlesworth 26 90 26 1 0
Oliver Price 35 60 35 6 0
Miles Hammond 8 17 8 0 1
James Bracey 12 25 12 2 0
Tommy Boorman 19 53 19 3 0
Graeme van Buuren 0 3 0 0 0
Matt Taylor 9 19 9 2 0
Henry Brookes 4 6 4 0 0
Will Williams 0 2 0 0 0
Gabe Bell 0 2 0 0 0
Extras
17 5b 4nb
Total
136-10 (50.5) Ov
Bowler O M R W NB WD ECO
Sir James Anderson 9 4 12 3 1.3 1.3 1.3
Ajeet Dale 2 0 3 0 1.5 1.5 1.5
Paul Coughlin 15 2 58 1 3.9 3.9 3.9
George Balderson 19.5 9 34 5 1.7 1.7 1.7
Arav Shetty 4 1 9 0 2.2 2.2 2.2
Josh Bohannon 1 0 7 0 7 7 7
Lancashire
240-10 (72.2) Ov
Batter R B 4s 6s SR
Luke Wells 27 37 27 4 0
Keaton Jennings 70 110 70 9 0
Josh Bohannon 21 78 21 2 0
Marcus Harris 11 28 11 0 1
Michael Jones 0 4 0 0 0
Matthew Hurst 39 92 39 6 0
Arav Shetty 13 16 13 3 0
George Balderson 0 19 0 0 0
Paul Coughlin 8 12 8 0 1
Oliver William Sutton 19 41 19 3 0
Sir James Anderson 2 2 2 0 0
Ajeet Dale 0 0 0 0 0
Extras
30 8b 10nb
Total
240-10 (72.2) Ov
Bowler O M R W NB WD ECO
Gabe Bell 16 3 56 2 3.5 3.5 3.5
Will Williams 17 7 45 0 2.6 2.6 2.6
Matt Taylor 18.2 3 43 6 2.3 2.3 2.3
Henry Brookes 13 2 54 1 4.2 4.2 4.2
Graeme van Buuren 7 1 22 1 3.1 3.1 3.1
Oliver Price 1 1 0 0 0 0 0
Gloucestershire
305-10 (93.5) Ov
Batter R B 4s 6s SR
Cameron Bancroft 4 8 4 1 0
Ben Charlesworth 13 17 13 2 0
Oliver Price 5 13 5 1 0
Miles Hammond 82 169 82 9 1
James Bracey 114 227 114 16 0
Tommy Boorman 42 103 42 6 0
Graeme van Buuren 1 9 1 0 0
Matt Taylor 2 11 2 0 0
Henry Brookes 0 1 0 0 0
Will Williams 6 11 6 1 0
Gabe Bell 0 4 0 0 0
Extras
36 4b 20nb
Total
305-10 (93.5) Ov
Bowler O M R W NB WD ECO
Sir James Anderson 24 6 51 4 2.1 2.1 2.1
George Balderson 24.5 3 75 4 3 3 3
Paul Coughlin 18 3 52 2 2.9 2.9 2.9
Arav Shetty 15 0 63 0 4.2 4.2 4.2
Oliver William Sutton 12 0 48 0 4 4 4
Lancashire
203-6 (61.5) Ov
Batter R B 4s 6s SR
Keaton Jennings 78 175 78 11 0
Harry Singh 0 11 0 0 0
Josh Bohannon 31 41 31 6 0
Marcus Harris 0 3 0 0 0
Michael Jones 30 66 30 5 0
Matthew Hurst 8 17 8 1 0
Arav Shetty 31 45 31 4 0
George Balderson 2 16 2 0 0
Luke Wells 0 0 0 0 0
Paul Coughlin 0 0 0 0 0
Ajeet Dale 0 0 0 0 0
Sir James Anderson 0 0 0 0 0
Oliver William Sutton 0 0 0 0 0
Extras
23 9b 6nb
Total
203-6 (61.5) Ov
Bowler O M R W NB WD ECO
Will Williams 13 3 44 3 3.4 3.4 3.4
Gabe Bell 18 9 26 1 1.4 1.4 1.4
Matt Taylor 15 2 62 1 4.1 4.1 4.1
Henry Brookes 9 0 46 0 5.1 5.1 5.1
Graeme van Buuren 4 1 6 0 1.5 1.5 1.5
Oliver Price 2.5 0 2 1 0.7 0.7 0.7